Rail: D Line
Schedule effective January 14, 2018 - May 19, 2018
You are viewing the current schedule, the new schedule effective May 20, 2018 is now available.
Switch to the new scheduleFriday, Northbound Schedule
Via Route | Littleton Mineral Station | Littleton Downtown Station | Oxford Station | Englewood Station | Evans Station | I-25 & Broadway Station | Alameda Station | 10th & Osage Station | Colfax at Auraria Station | Theatre District - Convention Center Station | 16th & California Station | 18th & California Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | -- | -- | -- | -- | 407A | 410A | 412A | 415A | 419A | 421A | 423A | 426A |
D | 418A | 421A | 424A | 427A | 430A | 433A | 435A | 438A | 442A | 444A | 446A | 449A |
D | 433A | 436A | 439A | 442A | 445A | 448A | 450A | 453A | 457A | 459A | 501A | 504A |
D | 448A | 451A | 454A | 457A | 500A | 503A | 505A | 508A | 512A | 514A | 516A | 519A |
D | 503A | 506A | 509A | 512A | 515A | 518A | 520A | 523A | 527A | 529A | 531A | 534A |
D | -- | -- | -- | -- | 518A | 521A | 523A | 526A | 530A | 532A | 534A | -- |
D | 518A | 521A | 524A | 527A | 530A | 533A | 535A | 538A | 542A | 544A | 546A | 549A |
D | -- | -- | -- | -- | 531A | 534A | 536A | 539A | 543A | 545A | 547A | -- |
D | 533A | 536A | 539A | 542A | 545A | 548A | 550A | 553A | 557A | 559A | 601A | 604A |
D | -- | -- | -- | -- | 546A | 549A | 551A | 554A | 558A | 600A | 602A | -- |
D | 548A | 551A | 554A | 557A | 600A | 603A | 605A | 608A | 612A | 614A | 616A | 619A |
D | 603A | 606A | 609A | 612A | 615A | 618A | 620A | 623A | 627A | 629A | 631A | 634A |
D | 618A | 621A | 624A | 627A | 630A | 633A | 635A | 638A | 642A | 644A | 646A | 649A |
D | 633A | 636A | 639A | 642A | 645A | 648A | 650A | 653A | 657A | 659A | 701A | 704A |
D | 648A | 651A | 654A | 657A | 700A | 703A | 705A | 708A | 712A | 714A | 716A | 719A |
D | 703A | 706A | 709A | 712A | 715A | 718A | 720A | 723A | 727A | 729A | 731A | 734A |
D | 718A | 721A | 724A | 727A | 730A | 733A | 735A | 738A | 742A | 744A | 746A | 749A |
D | 733A | 736A | 739A | 742A | 745A | 748A | 750A | 753A | 757A | 759A | 801A | 804A |
D | 748A | 751A | 754A | 757A | 800A | 803A | 805A | 808A | 812A | 814A | 816A | 819A |
D | 803A | 806A | 809A | 812A | 815A | 818A | 820A | 823A | 827A | 829A | 831A | 834A |
D | 818A | 821A | 824A | 827A | 830A | 833A | 835A | 838A | 842A | 844A | 846A | 849A |
D | 848A | 851A | 854A | 857A | 900A | 903A | 905A | 908A | 912A | 914A | 916A | 919A |
D | 857A | 900A | 903A | 906A | 909A | 912A | 914A | 917A | 921A | 923A | 925A | 928A |
D | 927A | 930A | 933A | 936A | 939A | 942A | 944A | 947A | 951A | 953A | 955A | 958A |
D | 957A | 1000A | 1003A | 1006A | 1009A | 1012A | 1014A | 1017A | 1021A | 1023A | 1025A | 1028A |
D | 1027A | 1030A | 1033A | 1036A | 1039A | 1042A | 1044A | 1047A | 1051A | 1053A | 1055A | 1058A |
D | 1057A | 1100A | 1103A | 1106A | 1109A | 1112A | 1114A | 1117A | 1121A | 1123A | 1125A | 1128A |
D | 1127A | 1130A | 1133A | 1136A | 1139A | 1142A | 1144A | 1147A | 1151A | 1153A | 1155A | 1158A |
D | 1157A | 1200P | 1203P | 1206P | 1209P | 1212P | 1214P | 1217P | 1221P | 1223P | 1225P | 1228P |
D | 1227P | 1230P | 1233P | 1236P | 1239P | 1242P | 1244P | 1247P | 1251P | 1253P | 1255P | 1258P |
D | 1257P | 100P | 103P | 106P | 109P | 112P | 114P | 117P | 121P | 123P | 125P | 128P |
D | 127P | 130P | 133P | 136P | 139P | 142P | 144P | 147P | 151P | 153P | 155P | 158P |
D | 157P | 200P | 203P | 206P | 209P | 212P | 214P | 217P | 221P | 223P | 225P | 228P |
D | 218P | 221P | 224P | 227P | 230P | 233P | 235P | 238P | 242P | 244P | 246P | 249P |
D | -- | -- | -- | -- | 242P | 245P | 247P | 250P | 254P | 256P | 258P | 301P |
D | -- | -- | -- | -- | 245P | 248P | 250P | 253P | 257P | 259P | 301P | 304P |
D | 248P | 251P | 254P | 257P | 300P | 303P | 305P | 308P | 312P | 314P | 316P | 319P |
D | -- | -- | -- | -- | 312P | 315P | 317P | 320P | 324P | 326P | 328P | 331P |
D | -- | -- | -- | -- | 315P | 318P | 320P | 323P | 327P | 329P | 331P | 334P |
D | 318P | 321P | 324P | 327P | 330P | 333P | 335P | 338P | 342P | 344P | 346P | 349P |
D | 333P | 336P | 339P | 342P | 345P | 348P | 350P | 353P | 357P | 359P | 401P | 404P |
D | 348P | 351P | 354P | 357P | 400P | 403P | 405P | 408P | 412P | 414P | 416P | 419P |
D | 403P | 406P | 409P | 412P | 415P | 418P | 420P | 423P | 427P | 429P | 431P | 434P |
D | 418P | 421P | 424P | 427P | 430P | 433P | 435P | 438P | 442P | 444P | 446P | 449P |
D | 433P | 436P | 439P | 442P | 445P | 448P | 450P | 453P | 457P | 459P | 501P | 504P |
D | 448P | 451P | 454P | 457P | 500P | 503P | 505P | 508P | 512P | 514P | 516P | 519P |
D | 503P | 506P | 509P | 512P | 515P | 518P | 520P | 523P | 527P | 529P | 531P | 534P |
D | 518P | 521P | 524P | 527P | 530P | 533P | 535P | 538P | 542P | 544P | 546P | 549P |
D | 533P | 536P | 539P | 542P | 545P | 548P | 550P | 553P | 557P | 559P | 601P | 604P |
D | 548P | 551P | 554P | 557P | 600P | 603P | 605P | 608P | 612P | 614P | 616P | 619P |
D | 603P | 606P | 609P | 612P | 615P | 618P | 620P | 623P | 627P | 629P | 631P | 634P |
All times are approximate.
(@): Auraria West Station may close for special events at Sports Authority Field at Mile High.
Help with schedules
Confirm direction and date of travel
Confirm direction and date of travel. The schedule automatically defaults to the current date.
Customize your schedule
Select visible stops
You can modify the stops visible on the schedule using the Select visible stops button.
Customize the visible time frame
Use the blue buttons to the left of the schedule to modify the schedule to a time frame that works best for you.
Click the down arrow to select the beginning of your travel time frame. | |
Click the up arrow to select the end of your time frame. | |
This will hide all other times, leaving a compact schedule customized for your trip. | |
Click the plus button to expand all times. |
Once you have made your selections, be sure to bookmark the page and your favorite stops and times will be waiting for you the next time you visit.
Multiple routes listed on schedule
There may be multiple routes shown on the schedule to provide riders with a more convenient way to view complimentary services. Select a route in the via route column to see only stops and times for that particular route.